
Zilpo - Daniel Boone Nat. for. Campground
Daniel Boone National Forest, Kentucky
Sold out? We check Zilpo - Daniel Boone Nat. for. Campground for cancellations and email you the moment a site opens.
Cancellation alerts
Sold out for your dates?
Free to start. Email alerts included.
As of October 2026, Zilpo - Daniel Boone Nat. for. Campground is a campground in Daniel Boone National Forest, Kentucky with 162 campsites. Zilpo - Daniel Boone Nat. for. Campground is booked through Recreation.gov.
- PermitSnag checks Zilpo - Daniel Boone Nat. for. Campground for availability and tells alert holders when a site opens up.
- Zilpo - Daniel Boone Nat. for. Campground is located at 38.0750° N, 83.5000° W.
- people allowed on 139 of 162 sites
- 6
- people allowed on each of the 23 largest sites
- 12
Zilpo - Daniel Boone Nat. for. Campground reservations and next available dates
October 2026
Next Available Dates
57 sites open on Oct 2 at Zilpo - Daniel Boone Nat. for. Campground. Book one now, or pick your dates above and get an alert when a site opens.
As of 30 September 2026, 10:59 UTC.
Stay and booking rules
- Taxes apply
- Changes allowed: 2 change(s) per reservation
- Maximum consecutive stay: 14 consecutive nights
- Minimum stay: 1 consecutive nights
Published by Recreation.gov for Zilpo - Daniel Boone Nat. for. Campground, read on September 29, 2026.
Campsites at Zilpo - Daniel Boone Nat. for. Campground
- Standard 150
- Cabin 12
- Hookups 31
What an RV fits
- 20–24 ft3 sites
- 25–29 ft5 sites
- 30–34 ft18 sites
- 35–39 ft23 sites
- 40–44 ft12 sites
- 45–49 ft21 sites
- 50–54 ft1 site
- 55–59 ft1 site
- 60–64 ft3 sites
- 65–69 ft1 site
Amenities
- restrooms
- showers
- potable water
- dump station
At a glance: Setting: Mountain · Access: Paved road.
Things to do: fishing, boating, swimming, hiking, wildlife, photography.
All sites at Zilpo - Daniel Boone Nat. for. Campground, as listed by Recreation.gov
| Site | Loop | Type | Sleeps | Max RV | Hookups |
|---|---|---|---|---|---|
| A001 | A LOOP | Standard | 6 | 35 ft | - |
| A002 | A LOOP | Standard | 6 | 30 ft | - |
| A003 | A LOOP | Standard | 6 | - | - |
| A004 | A LOOP | Standard | 12 | 35 ft | - |
| A005 | A LOOP | Standard | 6 | - | - |
| A006 | A LOOP | Standard | 6 | 35 ft | - |
| A007 | A LOOP | Standard | 6 | 30 ft | - |
| A008 | A LOOP | Standard | 12 | 60 ft | - |
| A009 | A LOOP | Standard | 6 | 30 ft | - |
| A010 | A LOOP | Standard | 6 | 55 ft | - |
| A011 | A LOOP | Standard | 6 | 39 ft | - |
| A012 | A LOOP | Standard | 6 | 65 ft | - |
| Cabin A013 | A LOOP | Cabin | 6 | - | Electric |
| B001 | B LOOP | Standard | 6 | 54 ft | - |
| B003 | B LOOP | Standard | 6 | 45 ft | - |
| B004 | B LOOP | Standard | 6 | 46 ft | - |
| B005 | B LOOP | Standard | 6 | 45 ft | - |
| B006 | B LOOP | Standard | 12 | 60 ft | - |
| B007 | B LOOP | Standard | 6 | 60 ft | - |
| B008 | B LOOP | Standard | 6 | 47 ft | - |
| B009 | B LOOP | Standard | 6 | 30 ft | - |
| B010 | B LOOP | Standard | 6 | 30 ft | - |
| B011 | B LOOP | Standard | 6 | 45 ft | - |
| B012 | B LOOP | Standard | 6 | 30 ft | - |
| B013 | B LOOP | Standard | 6 | 30 ft | - |
| B014 | B LOOP | Standard | 6 | 25 ft | - |
| B015 | B LOOP | Standard | 6 | 30 ft | - |
| B016 | B LOOP | Standard | 6 | 30 ft | - |
| C001 | C LOOP | Standard | 6 | - | - |
| C002 | C LOOP | Standard | 6 | - | - |
| C003 | C LOOP | Standard | 6 | - | - |
| C004 | C LOOP | Standard | 12 | - | - |
| C005 | C LOOP | Standard | 6 | - | - |
| C007 | C LOOP | Standard | 6 | - | - |
| C008 | C LOOP | Standard | 6 | - | - |
| C009 | C LOOP | Standard | 6 | - | - |
| C010 | C LOOP | Standard | 12 | - | - |
| C011 | C LOOP | Standard | 6 | - | - |
| C012 | C LOOP | Standard | 6 | 30 ft | - |
| C013 | C LOOP | Standard | 6 | 35 ft | - |
| C014 | C LOOP | Standard | 6 | 35 ft | - |
| C015 | C LOOP | Standard | 12 | 40 ft | - |
| C016 | C LOOP | Standard | 6 | 30 ft | - |
| C017 | C LOOP | Standard | 6 | 45 ft | - |
| C018 | C LOOP | Standard | 6 | 45 ft | - |
| C019 | C LOOP | Standard | 6 | 25 ft | - |
| C020 | C LOOP | Standard | 6 | - | - |
| Cabin D009 | D LOOP | Cabin | 6 | - | Electric |
| Cabin D010 | D LOOP | Cabin | 6 | - | Electric |
| Cabin D011 | D LOOP | Cabin | 6 | - | Electric |
| Cabin D012 | D LOOP | Cabin | 6 | - | Electric |
| Cabin D013 | D LOOP | Cabin | 6 | - | Electric |
| Cabin D014 | D LOOP | Cabin | 6 | - | Electric |
| D001 | D LOOP | Standard | 6 | - | Electric |
| D002 | D LOOP | Standard | 6 | - | Electric |
| D003 | D LOOP | Standard | 6 | - | Electric |
| D004 | D LOOP | Standard | 6 | - | - |
| D005 | D LOOP | Standard | 6 | - | - |
| D006 | D LOOP | Standard | 6 | - | - |
| E001 | E LOOP | Standard | 6 | - | - |
| E002 | E LOOP | Standard | 6 | - | - |
| E003 | E LOOP | Standard | 12 | - | - |
| E004 | E LOOP | Standard | 6 | - | - |
| E005 | E LOOP | Standard | 6 | - | - |
| E006 | E LOOP | Standard | 6 | - | - |
| E007 | E LOOP | Standard | 6 | - | - |
| E008 | E LOOP | Standard | 6 | 20 ft | - |
| E009 | E LOOP | Standard | 6 | 30 ft | - |
| E010 | E LOOP | Standard | 6 | 25 ft | - |
| E011 | E LOOP | Standard | 12 | - | - |
| E012 | E LOOP | Standard | 6 | - | - |
| E013 | E LOOP | Standard | 6 | 35 ft | - |
| E014 | E LOOP | Standard | 6 | 35 ft | - |
| Cabin F019 | F LOOP | Cabin | 6 | - | Electric |
| F001 | F LOOP | Standard | 6 | - | - |
| F002 | F LOOP | Standard | 12 | - | Electric |
| F004 | F LOOP | Standard | 6 | - | - |
| F005 | F LOOP | Standard | 6 | - | Electric |
| F006 | F LOOP | Standard | 6 | - | - |
| F007 | F LOOP | Standard | 6 | - | - |
| F008 | F LOOP | Standard | 6 | - | - |
| Site | Loop | Type | Sleeps | Max RV | Hookups |
|---|---|---|---|---|---|
| F009 | F LOOP | Standard | 12 | - | - |
| F010 | F LOOP | Standard | 6 | - | Electric |
| F011 | F LOOP | Standard | 6 | 30 ft | - |
| F012 | F LOOP | Standard | 6 | 45 ft | Electric |
| F013 | F LOOP | Standard | 6 | 40 ft | Electric |
| F014 | F LOOP | Standard | 12 | 40 ft | - |
| F015 | F LOOP | Standard | 6 | 45 ft | Electric |
| F016 | F LOOP | Standard | 12 | 45 ft | - |
| F017 | F LOOP | Standard | 12 | 30 ft | - |
| F018 | F LOOP | Standard | 6 | 35 ft | - |
| Cabin G030 | G LOOP | Cabin | 6 | - | Electric |
| G002 | G LOOP | Standard | 6 | - | Electric |
| G003 | G LOOP | Standard | 6 | - | Electric |
| G004 | G LOOP | Standard | 6 | 30 ft | - |
| G005 | G LOOP | Standard | 6 | 20 ft | - |
| G006 | G LOOP | Standard | 6 | 40 ft | - |
| G007 | G LOOP | Standard | 6 | 45 ft | - |
| G008 | G LOOP | Standard | 6 | - | - |
| G009 | G LOOP | Standard | 6 | - | - |
| G010 | G LOOP | Standard | 6 | 35 ft | - |
| G011 | G LOOP | Standard | 6 | - | Electric |
| G012 | G LOOP | Standard | 12 | 40 ft | - |
| G013 | G LOOP | Standard | 6 | 35 ft | - |
| G014 | G LOOP | Standard | 6 | 40 ft | - |
| G015 | G LOOP | Standard | 6 | 40 ft | - |
| G016 | G LOOP | Standard | 6 | 45 ft | - |
| G017 | G LOOP | Standard | 6 | 45 ft | - |
| G018 | G LOOP | Standard | 12 | 45 ft | - |
| G019 | G LOOP | Standard | 12 | 45 ft | - |
| G020 | G LOOP | Standard | 6 | - | - |
| G021 | G LOOP | Standard | 6 | - | - |
| G022 | G LOOP | Standard | 6 | 35 ft | - |
| G023 | G LOOP | Standard | 6 | 45 ft | - |
| G024 | G LOOP | Standard | 6 | 35 ft | - |
| G025 | G LOOP | Standard | 6 | 40 ft | - |
| G026 | G LOOP | Standard | 6 | 35 ft | - |
| G027 | G LOOP | Standard | 6 | 40 ft | - |
| G028 | G LOOP | Standard | 6 | 25 ft | - |
| G029 | G LOOP | Standard | 6 | 25 ft | - |
| G031 | G LOOP | Standard | 12 | - | - |
| G032 | G LOOP | Standard | 12 | - | - |
| G034 | G LOOP | Standard | 6 | - | - |
| G035 | G LOOP | Standard | 6 | - | - |
| Cabin 039 | H LOOP | Cabin | 6 | - | Electric |
| Cabin 040 | H LOOP | Cabin | 6 | - | Electric |
| Cabin 041 | H LOOP | Cabin | 6 | - | Electric |
| H001 | H LOOP | Standard | 6 | - | - |
| H003 | H LOOP | Standard | 6 | - | - |
| H006 | H LOOP | Standard | 6 | - | Electric |
| H007 | H LOOP | Standard | 6 | - | Electric |
| H008 | H LOOP | Standard | 6 | - | - |
| H009 | H LOOP | Standard | 6 | - | - |
| H010 | H LOOP | Standard | 12 | - | - |
| H011 | H LOOP | Standard | 6 | - | Electric, Water, Sewer |
| H012 | H LOOP | Standard | 6 | - | - |
| H013 | H LOOP | Standard | 6 | - | - |
| H014 | H LOOP | Standard | 6 | - | - |
| H015 | H LOOP | Standard | 6 | 35 ft | - |
| H016 | H LOOP | Standard | 6 | 35 ft | - |
| H017 | H LOOP | Standard | 6 | 35 ft | - |
| H018 | H LOOP | Standard | 6 | 40 ft | - |
| H019 | H LOOP | Standard | 12 | 35 ft | - |
| H020 | H LOOP | Standard | 6 | 45 ft | - |
| H021 | H LOOP | Standard | 6 | 30 ft | - |
| H022 | H LOOP | Standard | 6 | 35 ft | - |
| H023 | H LOOP | Standard | 6 | 45 ft | - |
| H024 | H LOOP | Standard | 6 | 35 ft | - |
| H025 | H LOOP | Standard | 6 | - | - |
| H026 | H LOOP | Standard | 6 | 40 ft | - |
| H027 | H LOOP | Standard | 6 | 40 ft | - |
| H028 | H LOOP | Standard | 6 | 20 ft | - |
| H029 | H LOOP | Standard | 12 | 45 ft | - |
| H030 | H LOOP | Standard | 6 | - | - |
| H031 | H LOOP | Standard | 6 | 35 ft | Electric |
| H032 | H LOOP | Standard | 6 | 35 ft | - |
| H033 | H LOOP | Standard | 6 | 35 ft | - |
| H034 | H LOOP | Standard | 6 | 30 ft | Electric |
| H035 | H LOOP | Standard | 6 | 30 ft | Electric |
| H036 | H LOOP | Standard | 12 | 45 ft | - |
| H037 | H LOOP | Standard | 6 | - | - |
| H038 | H LOOP | Standard | 12 | 45 ft | Electric |
About Zilpo - Daniel Boone Nat. for. Campground
Overview
Zilpo, a large, fun-filled campground on Cave Run Lake, is a prime destination for families. The scenic campground offers a cabin rental, tent camping, RV sites with electric hookups and a selection of lakefront sites.
Views of the lake are enjoyed by those who relax on the sandy beach. Tater Knob, a fire tower open to the public, is nearby, offering outstanding views of the area.
Recreation
Water skiing and swimming are wonderful ways to enjoy the lake. Muskie, large and smallmouth bass, bluegill, crappie and catfish attract avid anglers. Hikers are fans of the Zilpo Mountain Loop Trail that extends for 2.25 miles, connecting to a network of other trails around the lake.
Nature programs are regularly scheduled during peak season and wildlife watching is rewarding.
Facilities
Electric hookups are provided at some campsites. Drinking water is located centrally within the loops. Flush toilets and showers are spread throughout the campground as well. Each site has a picnic table and campfire ring. A dump station and concrete boat ramp are also included.
Each of the 12 cabins can accommodate up to six guests. They each have a table, two chairs and a sleeping area with two sets of bunk beds (4 beds). A picnic table, lantern post and campfire ring are provided outside. Pets may reside only in cabins 41,120,121 and 123. Cabins 109, 123 and 136 have ramps that can accommodate wheel chairs.
A campground store with ice, firewood, camping gear and food is on-site. Roads are paved and level tent pads are gravel.
Natural Features
Zilpo sits on a peninsula in the middle portion of Cave Run Lake at an elevation of 800 feet. The lake spans 8,270 acres with soft, sandy beaches. The campground is shaded by a stand of mixed hardwoods, and campsites have good privacy.
Nearby Attractions
The nearest community is 12 miles away.
Rules and notices at Zilpo - Daniel Boone Nat. for. Campground
Recreation.gov does not date these notices. We last read them on September 29, 2026. Check Zilpo - Daniel Boone Nat. for. Campground on Recreation.gov
Notices from Recreation.gov
Limit 6 people and 2 vehicles per single campsite; additional vehicles will be charged an additional fee per night at the campground if you did not pay for the Extra Vehicle Add On; additional guest will be charged $2 per night. Single sites can accommodate 2 vehicles; 1 is included with the reservation and the 2nd is considered an extra vehicle. Double sites can accommodate 4 vehicles; 2 are included with the reservation and the 3rd & 4th are considered extra vehicles.
Each cabin has 2 double bunk beds with out mattresses, Please bring your own sleeping bags or other bedding.
Each cabin can accommodate up to 6 people and 1 vehicle. Tents and RVs are not allowed at the cabins.
Beach is opened from Memorial day to Labor day, unless flooding occurs hours of operation are 11am to 8 pm
Only Authorized companies are allowed to drop off and set up rental trailers, all unauthorized RV trailer rental deliveries will be turned away.
Reserved Sites will be held until check out time (NOON) the day following your arrival date. Sites must be occupied by the checkout time of that following day to hold a reservation or the site will be forfeited and released to other guests. Once your reservation start date has begun, neither the Recreation.gov Contact Center nor the campground manager will be able to modify your reservation.
Don't Move Firewood: Help protect our forests! Prevent the spread of tree-killing pests by obtaining firewood at or near your destination and burning it on-site. Moving firewood is illegal in some states. Visit dontmovefirewood.org to learn more.
A discount of 25% is now available for reservations that include 7 or more consecutive days.
Zilpo - Daniel Boone Nat. for. Campground FAQ
How hard is it to get a campsite at Zilpo - Daniel Boone Nat. for. Campground?
Zilpo - Daniel Boone Nat. for. Campground is rated "Moderate to Book" based on historical demand. With 162 sites available, you have good chances of finding availability, especially on weekdays.
How do I find last-minute availability at Zilpo - Daniel Boone Nat. for. Campground?
Cancellations happen frequently at Zilpo - Daniel Boone Nat. for. Campground, especially 1-2 weeks before check-in dates. PermitSnag monitors availability 24/7 and sends instant alerts when sites open up due to cancellations. This is often the best way to snag popular campsites.
How many campsites does Zilpo - Daniel Boone Nat. for. Campground have?
Zilpo - Daniel Boone Nat. for. Campground has 162 campsites.
More campgrounds in Daniel Boone National Forest
Same forest, same drive. Set an alert on any of them alongside this one.
- Laurel River Lake Picnic Area availability2 sites
- Boat Gunnel Group Campground reservations1 site
- is Craigs Creek Group Area campground open4 sites
- Grove campground availability99 sites
- Holly Bay campground reservations138 sites
- is Koomer Ridge Campground open54 sites
Campgrounds
Browse Campsites
Monitor campsite availability across federal and state parks. Get alerts when sites open up at sold-out campgrounds.
Kentucky
8 popular campgrounds
- Houchin Ferry Campground
- Bear Creek Campground - Ky
- Blue Heron Campground
- Dewey Lake Campground Shoreline Sites
- Fall Creek Campground
- Lake Malone State Park Campground
- Mammoth Cave Backcountry Camping
- Mammoth Cave Campground
California
8 popular campgrounds
- Atwell Mill Campground
- Buckeye Flat Campground
- Canyon View Group Sites
- Cold Springs Campground (Ca)
- Crystal Springs Campground (Ca)
- Crystal Springs Campground Mid-Sized Group Sites
- Death Valley Backcountry Roadside Camping
- Indian Cove Group Campground
Oregon
8 popular campgrounds
- Little Crater Lake Campground
- Cave Creek Campground
- Acorn Woman Lakes Campground
- Big Lake West Campground
- Bolan Lake Campground
- Cavitt Creek Falls Recreation Site
- Clearwater Falls Campground
- Cultus Lake Boat In - West Campground
Utah
8 popular campgrounds
- Canyonlands National Park Needles District Campground
- Devils Garden Campground
- Natural Bridges Campground
- North Campground (Ut)
- South Campground (Ut)
- Sunset Campground (Ut)
- Watchman Campground
- Anderson Meadow Campground (Fishlake NF, Ut)
Ohio
8 popular campgrounds
- Grand Lake St. Marys State Park Grand Lake West Bank Marina
- Kiser Lake State Park Kiser Lake Grandview Area Tie Ups Campground
- Lake Logan State Park Lake Logan Marina Beach 1-18 Campground
- Lake Loramie State Park Earls Island Dock Back Campground
- Pike Lake State Park Pike Lake Cabins and Day Use Shelters
- Scioto Trail State Park Stewart Lake Campground
- Buck Creek State Park G Dock Campground
- Buckeye Lake State Park Fairfield Beach a Docks Campground
Minnesota
8 popular campgrounds
- Cass Lake Loop Campground
- Fenske Lake Campground
- Glacial Lakes State Park Lower Campground
- Jeanette Lake Campground
- Lake Bronson State Park Lakeside Extension Campground
- Lake Maria State Park Backpack Campsites
- Lake Shetek State Park Prairie Campground
- Maplewood State Park Grass Lake Campground: Hollow Loop
One tick helps us more than you’d think
Google lets you pick the sites it highlights for you. Add PermitSnag and our campground pages get marked as one of yours in AI Overviews and AI Mode.
Takes less than a minute.