
Indian Creek (Mo) Campground
Mark Twain Lake, Missouri
Sold out? We check Indian Creek (Mo) Campground for cancellations and email you the moment a site opens.
Cancellation alerts
Sold out for your dates?
Free to start. Email alerts included.
As of October 2026, Indian Creek (Mo) Campground is a campground in Missouri with 212 campsites. Indian Creek (Mo) Campground is booked through Recreation.gov.
- PermitSnag checks Indian Creek (Mo) Campground for availability and tells alert holders when a site opens up.
- Indian Creek (Mo) Campground is located at 39.5392° N, 91.7331° W.
- people allowed on 210 of 212 sites
- 8
- people allowed on the largest site
- 250
Indian Creek (Mo) Campground reservations and next available dates
October 2026
Next Available Dates
51 sites open on Oct 1 at Indian Creek (Mo) Campground. Book one now, or pick your dates above and get an alert when a site opens.
As of 1 October 2026, 01:35 UTC.
Stay and booking rules
- Mid-stay changes allowed
- Changes allowed: 4 change(s) per reservation
- Military discount available
Published by Recreation.gov for Indian Creek (Mo) Campground, read on September 30, 2026.
Campsites at Indian Creek (Mo) Campground
- Standard 190
- Tent 20
- Group 2
- Accessible 3
- Hookups 192
What an RV fits
- 45–49 ft2 sites
- 50–54 ft8 sites
- 55–59 ft16 sites
- 60–64 ft26 sites
- 65–69 ft23 sites
- 70–74 ft28 sites
- 75–79 ft27 sites
- 80–84 ft33 sites
- 85–89 ft20 sites
- 90–94 ft4 sites
- 95–99 ft3 sites
- 120–124 ft1 site
Amenities
- restrooms
- showers
At a glance: Setting: Lake.
Things to do: fishing, boating, swimming, hiking, wildlife.
All sites at Indian Creek (Mo) Campground, as listed by Recreation.gov
| Site | Loop | Type | Sleeps | Max RV | Hookups | Access |
|---|---|---|---|---|---|---|
| 122 | EPOI | Standard | 8 | 76 ft | Electric, Water, Sewer | - |
| 123 | EPOI | Standard | 8 | 83 ft | Electric, Water, Sewer | - |
| 124 | EPOI | Standard | 8 | 63 ft | Electric, Water, Sewer | - |
| 125 | EPOI | Standard | 8 | 82 ft | Electric, Water, Sewer | - |
| 126 | EPOI | Standard | 8 | 59 ft | Electric | - |
| 127 | EPOI | Standard | 8 | 64 ft | Electric | - |
| 128 | EPOI | Standard | 8 | 58 ft | Electric | - |
| 129 | EPOI | Standard | 8 | 50 ft | Electric | - |
| 130 | EPOI | Standard | 8 | 55 ft | Electric | - |
| 131 | EPOI | Standard | 8 | 80 ft | Electric | - |
| 132 | EPOI | Standard | 8 | 61 ft | Electric | - |
| 133 | EPOI | Standard | 8 | 79 ft | Electric | - |
| 134 | EPOI | Standard | 8 | 75 ft | Electric | - |
| 135 | EPOI | Standard | 8 | 57 ft | Electric | - |
| 136 | EPOI | Standard | 8 | 56 ft | Electric | - |
| 137 | EPOI | Standard | 8 | 85 ft | Electric | - |
| 138 | EPOI | Standard | 8 | 82 ft | Electric | - |
| 139 | EPOI | Standard | 8 | 72 ft | Electric | - |
| 140 | EPOI | Standard | 8 | 75 ft | Electric | - |
| 141 | EPOI | Standard | 8 | 80 ft | Electric | - |
| 142 | EPOI | Standard | 8 | 80 ft | Electric | - |
| 143 | EPOI | Standard | 8 | 79 ft | Electric | - |
| 144 | EPOI | Standard | 8 | 72 ft | Electric | - |
| 145 | EPOI | Standard | 8 | 81 ft | Electric | - |
| 146 | EPOI | Standard | 8 | 86 ft | Electric | - |
| 147 | EPOI | Standard | 8 | 87 ft | Electric | - |
| 148 | EPOI | Standard | 8 | 61 ft | Electric, Water, Sewer | - |
| 149 | EPOI | Standard | 8 | 78 ft | Electric, Water, Sewer | - |
| 150 | EPOI | Standard | 8 | 120 ft | Electric, Water, Sewer | Accessible |
| 151 | EPOI | Standard | 8 | 62 ft | Electric | - |
| 152 | EPOI | Standard | 8 | 78 ft | Electric | - |
| 153 | EPOI | Standard | 8 | 88 ft | Electric | - |
| 154 | EPOI | Standard | 8 | 54 ft | Electric | - |
| 155 | EPOI | Standard | 8 | 62 ft | Electric | - |
| 156A | EPOI | Standard | 8 | 78 ft | Electric | - |
| 156B | EPOI | Standard | 8 | 69 ft | Electric | - |
| 157A | EPOI | Standard | 8 | 71 ft | Electric | - |
| 157B | EPOI | Standard | 8 | 54 ft | Electric | - |
| 158 | EPOI | Standard | 8 | 76 ft | Electric | - |
| 159 | EPOI | Standard | 8 | 62 ft | Electric | - |
| 160 | EPOI | Standard | 8 | 59 ft | Electric | - |
| 161 | EPOI | Standard | 8 | 64 ft | Electric, Water, Sewer | - |
| 162 | EPOI | Standard | 8 | 68 ft | Electric, Water, Sewer | - |
| 163 | EPOI | Standard | 8 | 86 ft | Electric | - |
| 164 | EPOI | Standard | 8 | 87 ft | Electric | - |
| 165 | EPOI | Standard | 8 | 65 ft | Electric | - |
| 166A | EPOI | Standard | 8 | 72 ft | Electric | - |
| 166B | EPOI | Standard | 8 | 55 ft | Electric | - |
| 167 | EPOI | Standard | 8 | 86 ft | Electric | - |
| 168 | EPOI | Standard | 8 | 81 ft | Electric | - |
| 169 | EPOI | Standard | 8 | 79 ft | Electric | - |
| 170 | EPOI | Standard | 8 | 85 ft | Electric, Water, Sewer | - |
| 171 | EPOI | Standard | 8 | 84 ft | Electric, Water, Sewer | - |
| 172 | EPOI | Standard | 8 | 59 ft | Electric, Water, Sewer | - |
| 173 | EPOI | Standard | 8 | 83 ft | Electric, Water, Sewer | - |
| 174 | EPOI | Standard | 8 | 76 ft | Electric, Water, Sewer | - |
| 175 | EPOI | Standard | 8 | 82 ft | Electric, Water, Sewer | - |
| 176 | EPOI | Standard | 8 | 74 ft | Electric, Water, Sewer | - |
| 177 | EPOI | Standard | 8 | 68 ft | Electric, Water, Sewer | - |
| 096 | FLOO | Standard | 8 | 64 ft | Electric, Water, Sewer | - |
| 097 | FLOO | Standard | 8 | 71 ft | Electric, Water, Sewer | - |
| 098 | FLOO | Standard | 8 | 68 ft | Electric, Water, Sewer | - |
| 099 | FLOO | Standard | 8 | 62 ft | Electric, Water, Sewer | - |
| 100 | FLOO | Standard | 8 | 66 ft | Electric, Water, Sewer | - |
| 101 | FLOO | Standard | 8 | 53 ft | Electric, Water, Sewer | - |
| 102 | FLOO | Standard | 8 | 69 ft | Electric, Water, Sewer | - |
| 103 | FLOO | Standard | 8 | 78 ft | Electric | - |
| 104 | FLOO | Standard | 8 | 69 ft | Electric | - |
| 105 | FLOO | Standard | 8 | 52 ft | Electric | - |
| 106 | FLOO | Standard | 8 | 56 ft | Electric | - |
| 107 | FLOO | Standard | 8 | 60 ft | Electric | - |
| 108 | FLOO | Standard | 8 | 80 ft | Electric | - |
| 109 | FLOO | Standard | 8 | 75 ft | Electric | - |
| 110 | FLOO | Standard | 8 | 82 ft | Electric | - |
| 111 | FLOO | Standard | 8 | 83 ft | Electric | - |
| 112 | FLOO | Standard | 8 | 68 ft | Electric | - |
| 113 | FLOO | Standard | 8 | 71 ft | Electric | - |
| 114A | FLOO | Standard | 8 | 61 ft | Electric | - |
| 114B | FLOO | Standard | 8 | 63 ft | Electric | - |
| 115A | FLOO | Standard | 8 | 71 ft | Electric | - |
| 115B | FLOO | Standard | 8 | 79 ft | Electric | - |
| 116 | FLOO | Standard | 8 | 81 ft | Electric, Water, Sewer | - |
| 117 | FLOO | Standard | 8 | 52 ft | Electric, Water, Sewer | - |
| 118 | FLOO | Standard | 8 | 69 ft | Electric, Water, Sewer | - |
| 119 | FLOO | Standard | 8 | 74 ft | Electric, Water, Sewer | - |
| 120 | FLOO | Standard | 8 | 70 ft | Electric, Water, Sewer | - |
| 121 | FLOO | Standard | 8 | 49 ft | Electric, Water, Sewer | - |
| Indian Creek Group Campground | ICGP | Group | 250 | 50 ft | Electric | - |
| HI01 | ICRE | Tent | 8 | - | - | - |
| HI02 | ICRE | Tent | 8 | - | - | - |
| HI03 | ICRE | Tent | 8 | - | - | - |
| HI04 | ICRE | Tent | 8 | - | - | - |
| HI05 | ICRE | Tent | 8 | - | - | - |
| HI06 | ICRE | Tent | 8 | - | - | - |
| HI07 | ICRE | Tent | 8 | - | - | - |
| HI08 | ICRE | Tent | 8 | - | - | - |
| HI09 | ICRE | Tent | 8 | - | - | - |
| HI10 | ICRE | Tent | 8 | - | - | - |
| HI11 | ICRE | Tent | 8 | - | - | - |
| HI12 | ICRE | Tent | 8 | - | - | - |
| HI13 | ICRE | Tent | 8 | - | - | - |
| HI14 | ICRE | Tent | 8 | - | - | - |
| HI15 | ICRE | Tent | 8 | - | - | - |
| HI16 | ICRE | Tent | 8 | - | - | - |
| HI17 | ICRE | Tent | 8 | - | - | - |
| HI18 | ICRE | Tent | 8 | - | - | - |
| HI19 | ICRE | Tent | 8 | - | - | - |
| HI20 | ICRE | Tent | 8 | - | - | - |
| S1 | ICRE | Group | 100 | - | Electric | Accessible |
| 066 | NHAW | Standard | 8 | 78 ft | Electric | - |
| 067 | NHAW | Standard | 8 | 74 ft | Electric | - |
| 068 | NHAW | Standard | 8 | 78 ft | Electric | - |
| 069 | NHAW | Standard | 8 | 82 ft | Electric | - |
| 070 | NHAW | Standard | 8 | 90 ft | Electric | - |
| 071 | NHAW | Standard | 8 | 89 ft | Electric | - |
| 072 | NHAW | Standard | 8 | 64 ft | Electric | - |
| 073 | NHAW | Standard | 8 | 80 ft | Electric | - |
| 074 | NHAW | Standard | 8 | 49 ft | Electric | - |
| 075 | NHAW | Standard | 8 | 67 ft | Electric | - |
| 076 | NHAW | Standard | 8 | 65 ft | Electric | - |
| 077 | NHAW | Standard | 8 | 54 ft | Electric | - |
| 078 | NHAW | Standard | 8 | 83 ft | Electric | - |
| 079A | NHAW | Standard | 8 | 61 ft | Electric, Water, Sewer | - |
| 079B | NHAW | Standard | 8 | 63 ft | Electric, Water, Sewer | - |
| 080 | NHAW | Standard | 8 | 71 ft | Electric, Water, Sewer | - |
| 081 | NHAW | Standard | 8 | 96 ft | Electric, Water, Sewer | - |
| 082 | NHAW | Standard | 8 | 91 ft | Electric, Water, Sewer | - |
| 083 | NHAW | Standard | 8 | 62 ft | Electric | - |
| 084 | NHAW | Standard | 8 | 64 ft | Electric | - |
| 085 | NHAW | Standard | 8 | 71 ft | Electric | - |
| 086 | NHAW | Standard | 8 | 77 ft | Electric | - |
| 087 | NHAW | Standard | 8 | 62 ft | Electric | - |
| 088 | NHAW | Standard | 8 | 66 ft | Electric | - |
| 089 | NHAW | Standard | 8 | 88 ft | Electric | - |
| 090A | NHAW | Standard | 8 | 70 ft | Electric, Water, Sewer | - |
| 090B | NHAW | Standard | 8 | 77 ft | Electric, Water, Sewer | - |
| 091A | NHAW | Standard | 8 | 69 ft | Electric, Water, Sewer | - |
| 091B | NHAW | Standard | 8 | 56 ft | Electric | - |
| 092 | NHAW | Standard | 8 | 76 ft | Electric | - |
| 093 | NHAW | Standard | 8 | 69 ft | Electric | - |
| 094 | NHAW | Standard | 8 | 80 ft | Electric | - |
| 095 | NHAW | Standard | 8 | 71 ft | Electric | - |
| 001 | SRID | Standard | 8 | 75 ft | Electric, Water, Sewer | - |
| 002 | SRID | Standard | 8 | 73 ft | Electric, Water, Sewer | - |
| 003 | SRID | Standard | 8 | 82 ft | Electric, Water, Sewer | - |
| 004 | SRID | Standard | 8 | 74 ft | Electric, Water, Sewer | - |
| 005 | SRID | Standard | 8 | 71 ft | Electric, Water, Sewer | - |
| 006 | SRID | Standard | 8 | 71 ft | Electric | - |
| 007 | SRID | Standard | 8 | 68 ft | Electric | - |
| 008 | SRID | Standard | 8 | 87 ft | Electric | - |
| 009 | SRID | Standard | 8 | 76 ft | Electric | - |
| 010 | SRID | Standard | 8 | 66 ft | Electric | - |
| 011 | SRID | Standard | 8 | 75 ft | Electric | - |
| 012 | SRID | Standard | 8 | 71 ft | Electric | - |
| 013 | SRID | Standard | 8 | 68 ft | Electric | - |
| 014 | SRID | Standard | 8 | 70 ft | Electric | - |
| 015 | SRID | Standard | 8 | 69 ft | Electric | - |
| 016 | SRID | Standard | 8 | 70 ft | Electric | - |
| 017 | SRID | Standard | 8 | 82 ft | Electric | - |
| 018 | SRID | Standard | 8 | 63 ft | Electric | - |
| 019 | SRID | Standard | 8 | 83 ft | Electric, Water, Sewer | - |
| 020 | SRID | Standard | 8 | 63 ft | Electric, Water, Sewer | - |
| 021 | SRID | Standard | 8 | 80 ft | Electric, Water, Sewer | - |
| 022 | SRID | Standard | 8 | 73 ft | Electric | - |
| 023 | SRID | Standard | 8 | 81 ft | Electric | - |
| 024 | SRID | Standard | 8 | 92 ft | Electric | - |
| 025 | SRID | Standard | 8 | 68 ft | Electric | - |
| 026 | SRID | Standard | 8 | 72 ft | Electric | - |
| 027 | SRID | Standard | 8 | 76 ft | Electric | - |
| 028 | SRID | Standard | 8 | 68 ft | Electric | - |
| 029 | SRID | Standard | 8 | 61 ft | Electric | - |
| 030 | SRID | Standard | 8 | 60 ft | Electric | - |
| 031 | SRID | Standard | 8 | 58 ft | Electric | - |
| 032 | SRID | Standard | 8 | 56 ft | Electric | - |
| 033 | SRID | Standard | 8 | 63 ft | Electric | - |
| 034 | SRID | Standard | 8 | 56 ft | Electric | - |
| 035 | SRID | Standard | 8 | 64 ft | Electric | - |
| 036A | SRID | Standard | 8 | 80 ft | Electric | - |
| 036B | SRID | Standard | 8 | 75 ft | Electric | - |
| 037A | SRID | Standard | 8 | 75 ft | Electric | - |
| 037B | SRID | Standard | 8 | 70 ft | Electric | - |
| 038A | SRID | Standard | 8 | 58 ft | Electric, Water, Sewer | - |
| 038B | SRID | Standard | 8 | 65 ft | Electric, Water, Sewer | - |
| 039A | SRID | Standard | 8 | 80 ft | Electric, Water, Sewer | - |
| 039B | SRID | Standard | 8 | 87 ft | Electric | - |
| 040 | SRID | Standard | 8 | 86 ft | Electric | - |
| 041 | SRID | Standard | 8 | 55 ft | Electric, Water, Sewer | - |
| 042 | SRID | Standard | 8 | 87 ft | Electric, Water, Sewer | - |
| 043 | SRID | Standard | 8 | 84 ft | Electric, Water, Sewer | - |
| 044 | SRID | Standard | 8 | 84 ft | Electric, Water, Sewer | - |
| 045 | SRID | Standard | 8 | 85 ft | Electric, Water, Sewer | - |
| 046 | SRID | Standard | 8 | 83 ft | Electric, Water, Sewer | - |
| 047 | SRID | Standard | 8 | 93 ft | Electric | - |
| 048 | SRID | Standard | 8 | 67 ft | Electric | - |
| 049 | SRID | Standard | 8 | 61 ft | Electric | - |
| 050 | SRID | Standard | 8 | 87 ft | Electric | - |
| 051 | SRID | Standard | 8 | 79 ft | Electric | - |
| 052A | SRID | Standard | 8 | 57 ft | Electric, Water, Sewer | - |
| 052B | SRID | Standard | 8 | 70 ft | Electric, Water, Sewer | - |
| 053 | SRID | Standard | 8 | 78 ft | Electric, Water, Sewer | - |
| 054 | SRID | Standard | 8 | 85 ft | Electric, Water, Sewer | Accessible |
| 055 | SRID | Standard | 8 | 84 ft | Electric | - |
| 056 | SRID | Standard | 8 | 95 ft | Electric | - |
| 057 | SRID | Standard | 8 | 81 ft | Electric | - |
| 058 | SRID | Standard | 8 | 72 ft | Electric | - |
| 059 | SRID | Standard | 8 | 96 ft | Electric | - |
| 060 | SRID | Standard | 8 | 89 ft | Electric, Water, Sewer | - |
| 061 | SRID | Standard | 8 | 70 ft | Electric, Water, Sewer | - |
| 062 | SRID | Standard | 8 | 86 ft | Electric, Water, Sewer | - |
| 063 | SRID | Standard | 8 | 84 ft | Electric, Water, Sewer | - |
| 064 | SRID | Standard | 8 | 83 ft | Electric, Water, Sewer | - |
| 065 | SRID | Standard | 8 | 85 ft | Electric, Water, Sewer | - |
About Indian Creek (Mo) Campground
Overview
Indian Creek lies on the northern banks of Mark Twain Lake. It is the largest campground on the lake with 215 standard campsites, plus additional non-electric and tent-only sites.
The lake is named for the beloved writer and humorist, Mark Twain, who was born just south of the lake in Florida, Missouri.
Recreation
Boating is convenient with Indian Creek's public boat ramp. Bass fishing and hunting are also popular.
Facilities
Indian Creek provides four recreation areas: a public boat ramp, group campground, day-use area and the standard campground.
The group camp provides 25 electric campsites, group shelter, restroom, shower and playground. The Day-Use Area provides group shelter, picnic sites and playground.
The campground offers 190 campsites, 20 primitive hike-in campsites, showers, restrooms, playgrounds, a fish cleaning station, boat ramp, beach, hiking trails.
Natural Features
Mark Twain Lake is sourced by the Salt River in northeast Missouri. The Clarence Cannon Dam sits on the eastern edge of the lake, providing flood control and hydroelectricity to the region, in addition to an extensive habitat for wildlife.
Nearby Attractions
While visiting the area, tour the birthplace of the world-famous humorist and writer Mark Twain in the nearby Mark Twain State Park.
The David C. Berti Shooting Range is located below the dam.
Rules and notices at Indian Creek (Mo) Campground
Recreation.gov does not date these notices. We last read them on September 30, 2026. Check Indian Creek (Mo) Campground on Recreation.gov
Notices from Recreation.gov
Firewood restrictions are in effect to prevent the spread of invasive insects and disease; http://dontmovefirewood.org/ Click here for more information
Limit 4 tents per site or 1 RV plus 3 additional tents per site
The hike-in tent sites are available mid-May to mid-September
The west boat ramp is open year-round
Don't Move Firewood: Protect your forests from tree-killing pests by buying your firewood locally and burning it on-site. Visit Dontmovefirewood.org for further information.
All campsites feature a 20/30/50 ampere service on each site.
Indian Creek (Mo) Campground FAQ
How hard is it to get a campsite at Indian Creek (Mo) Campground?
Indian Creek (Mo) Campground is rated "Easy to Book" based on historical demand. With 212 sites available, you have good chances of finding availability, especially on weekdays.
How do I find last-minute availability at Indian Creek (Mo) Campground?
Cancellations happen frequently at Indian Creek (Mo) Campground, especially 1-2 weeks before check-in dates. PermitSnag monitors availability 24/7 and sends instant alerts when sites open up due to cancellations. This is often the best way to snag popular campsites.
How many campsites does Indian Creek (Mo) Campground have?
Indian Creek (Mo) Campground has 212 campsites.
Campgrounds
Browse Campsites
Monitor campsite availability across federal and state parks. Get alerts when sites open up at sold-out campgrounds.
Missouri
8 popular campgrounds
- Lake of the Ozarks State Park Section 2 Campground
- Lake Wappapello State Park Ridge Campground (sites 1-11 and 48-54)
- Wakonda State Park Wakonda Lake Campground
- Bennett Spring State Park Campground 3
- Finger Lakes State Park Campground
- Graham Cave State Park Campground (sites 36-53)
- Hawn State Park Back Country Camping
- Johnsons Shut-Ins State Park Loop 2 Sewer Electric Water Campground
California
8 popular campgrounds
- Atwell Mill Campground
- Buckeye Flat Campground
- Canyon View Group Sites
- Cold Springs Campground (Ca)
- Crystal Springs Campground (Ca)
- Crystal Springs Campground Mid-Sized Group Sites
- Death Valley Backcountry Roadside Camping
- Indian Cove Group Campground
Oregon
8 popular campgrounds
- Little Crater Lake Campground
- Cave Creek Campground
- Acorn Woman Lakes Campground
- Big Lake West Campground
- Bolan Lake Campground
- Cavitt Creek Falls Recreation Site
- Clearwater Falls Campground
- Cultus Lake Boat In - West Campground
Utah
8 popular campgrounds
- Canyonlands National Park Needles District Campground
- Devils Garden Campground
- Natural Bridges Campground
- North Campground (Ut)
- South Campground (Ut)
- Sunset Campground (Ut)
- Watchman Campground
- Anderson Meadow Campground (Fishlake NF, Ut)
Ohio
8 popular campgrounds
- Grand Lake St. Marys State Park Grand Lake West Bank Marina
- Kiser Lake State Park Kiser Lake Grandview Area Tie Ups Campground
- Lake Logan State Park Lake Logan Marina Beach 1-18 Campground
- Lake Loramie State Park Earls Island Dock Back Campground
- Pike Lake State Park Pike Lake Cabins and Day Use Shelters
- Scioto Trail State Park Stewart Lake Campground
- Buck Creek State Park G Dock Campground
- Buckeye Lake State Park Fairfield Beach a Docks Campground
Minnesota
8 popular campgrounds
- Cass Lake Loop Campground
- Fenske Lake Campground
- Glacial Lakes State Park Lower Campground
- Jeanette Lake Campground
- Lake Bronson State Park Lakeside Extension Campground
- Lake Maria State Park Backpack Campsites
- Lake Shetek State Park Prairie Campground
- Maplewood State Park Grass Lake Campground: Hollow Loop
One tick helps us more than you’d think
Google lets you pick the sites it highlights for you. Add PermitSnag and our campground pages get marked as one of yours in AI Overviews and AI Mode.
Takes less than a minute.