
Ray Behrens Campground
Mark Twain Lake, Missouri
Sold out? We check Ray Behrens Campground for cancellations and email you the moment a site opens.
Cancellation alerts
Sold out for your dates?
Free to start. Email alerts included.
As of October 2026, Ray Behrens Campground is a campground in Missouri with 166 campsites. Ray Behrens Campground is booked through Recreation.gov.
- PermitSnag checks Ray Behrens Campground for availability and tells alert holders when a site opens up.
- Ray Behrens Campground is located at 39.5158° N, 91.6631° W.
- people allowed on 165 of 166 sites
- 8
- people allowed on the largest site
- 125
Ray Behrens Campground reservations and next available dates
October 2026
Stay and booking rules
- Mid-stay changes allowed
- Changes allowed: 4 change(s) per reservation
- Military discount available
Published by Recreation.gov for Ray Behrens Campground, read on September 30, 2026.
Campsites at Ray Behrens Campground
- Standard 165
- Group 1
- Accessible 3
- Hookups 166
What an RV fits
- 30–34 ft1 site
- 40–44 ft2 sites
- 45–49 ft5 sites
- 50–54 ft11 sites
- 55–59 ft16 sites
- 60–64 ft31 sites
- 65–69 ft16 sites
- 70–74 ft21 sites
- 75–79 ft9 sites
- 80–84 ft15 sites
- 85–89 ft21 sites
- 90–94 ft10 sites
- 95–99 ft4 sites
- 100–104 ft2 sites
- 105–109 ft1 site
Amenities
- restrooms
- showers
At a glance: Setting: Lake.
Things to do: fishing, boating, swimming, wildlife, photography.
All sites at Ray Behrens Campground, as listed by Recreation.gov
| Site | Loop | Type | Sleeps | Max RV | Hookups | Access |
|---|---|---|---|---|---|---|
| 117 | CRID | Standard | 8 | 62 ft | Electric | - |
| 118 | CRID | Standard | 8 | 85 ft | Electric | - |
| 119 | CRID | Standard | 8 | 80 ft | Electric | Accessible |
| 120 | CRID | Standard | 8 | 61 ft | Electric | - |
| 121A | CRID | Standard | 8 | 66 ft | Electric | - |
| 121B | CRID | Standard | 8 | 54 ft | Electric | - |
| 122 | CRID | Standard | 8 | 71 ft | Electric | - |
| 123 | CRID | Standard | 8 | 55 ft | Electric | - |
| 124 | CRID | Standard | 8 | 55 ft | Electric | - |
| 125 | CRID | Standard | 8 | 53 ft | Electric | - |
| 126 | CRID | Standard | 8 | 64 ft | Electric | - |
| 127 | CRID | Standard | 8 | 61 ft | Electric | - |
| 128 | CRID | Standard | 8 | 83 ft | Electric | - |
| 129 | CRID | Standard | 8 | 69 ft | Electric | - |
| 130 | CRID | Standard | 8 | 63 ft | Electric | - |
| 131 | CRID | Standard | 8 | 49 ft | Electric | - |
| 132 | CRID | Standard | 8 | 52 ft | Electric | - |
| 133 | CRID | Standard | 8 | 74 ft | Electric | - |
| 134 | CRID | Standard | 8 | 60 ft | Electric | - |
| 135 | CRID | Standard | 8 | 60 ft | Electric | - |
| 136 | CRID | Standard | 8 | 63 ft | Electric | - |
| 137 | CRID | Standard | 8 | 62 ft | Electric | - |
| 138 | CRID | Standard | 8 | 58 ft | Electric | - |
| 139 | CRID | Standard | 8 | 73 ft | Electric | - |
| 140 | CRID | Standard | 8 | 83 ft | Electric | - |
| 141 | CRID | Standard | 8 | 58 ft | Electric | - |
| 142A | CRID | Standard | 8 | 65 ft | Electric | - |
| 142B | CRID | Standard | 8 | 50 ft | Electric | - |
| 143 | CRID | Standard | 8 | 63 ft | Electric | - |
| 144 | CRID | Standard | 8 | 87 ft | Electric | - |
| 145 | CRID | Standard | 8 | 81 ft | Electric | - |
| 146 | CRID | Standard | 8 | 59 ft | Electric | - |
| 147 | CRID | Standard | 8 | 50 ft | Electric | - |
| 148 | CRID | Standard | 8 | 75 ft | Electric | - |
| 149 | CRID | Standard | 8 | 70 ft | Electric | - |
| 150 | CRID | Standard | 8 | 67 ft | Electric | - |
| 151 | CRID | Standard | 8 | 80 ft | Electric | - |
| 152 | CRID | Standard | 8 | 69 ft | Electric | - |
| 153 | CRID | Standard | 8 | 43 ft | Electric | - |
| 154 | CRID | Standard | 8 | 107 ft | Electric | - |
| 155 | CRID | Standard | 8 | 71 ft | Electric | - |
| 156 | CRID | Standard | 8 | 75 ft | Electric | - |
| 157 | CRID | Standard | 8 | 71 ft | Electric | - |
| 001A | DRUN | Standard | 8 | 86 ft | Electric, Water, Sewer | - |
| 001B | DRUN | Standard | 8 | 89 ft | Electric, Water, Sewer | - |
| 002A | DRUN | Standard | 8 | 85 ft | Electric, Water, Sewer | - |
| 002B | DRUN | Standard | 8 | 86 ft | Electric, Water, Sewer | - |
| 003A | DRUN | Standard | 8 | 88 ft | Electric, Water, Sewer | - |
| 003B | DRUN | Standard | 8 | 92 ft | Electric, Water, Sewer | - |
| 004A | DRUN | Standard | 8 | 85 ft | Electric, Water, Sewer | - |
| 004B | DRUN | Standard | 8 | 64 ft | Electric, Water, Sewer | - |
| 005A | DRUN | Standard | 8 | 89 ft | Electric, Water, Sewer | - |
| 005B | DRUN | Standard | 8 | 101 ft | Electric, Water, Sewer | - |
| 006 | DRUN | Standard | 8 | 87 ft | Electric, Water, Sewer | - |
| 007 | DRUN | Standard | 8 | 87 ft | Electric, Water, Sewer | - |
| 008 | DRUN | Standard | 8 | 68 ft | Electric, Water, Sewer | - |
| 009 | DRUN | Standard | 8 | 60 ft | Electric | - |
| 010 | DRUN | Standard | 8 | 61 ft | Electric | - |
| 011 | DRUN | Standard | 8 | 81 ft | Electric | - |
| 012 | DRUN | Standard | 8 | 54 ft | Electric | - |
| 013 | DRUN | Standard | 8 | 54 ft | Electric | - |
| 014 | DRUN | Standard | 8 | 51 ft | Electric | - |
| 015 | DRUN | Standard | 8 | 57 ft | Electric | - |
| 016 | DRUN | Standard | 8 | 55 ft | Electric | - |
| 017 | DRUN | Standard | 8 | 64 ft | Electric | - |
| 018 | DRUN | Standard | 8 | 46 ft | Electric | - |
| 019 | DRUN | Standard | 8 | 73 ft | Electric | - |
| 020 | DRUN | Standard | 8 | 61 ft | Electric | - |
| 021 | DRUN | Standard | 8 | 60 ft | Electric | - |
| 022 | DRUN | Standard | 8 | 89 ft | Electric | - |
| 023 | DRUN | Standard | 8 | 68 ft | Electric | - |
| 024 | DRUN | Standard | 8 | 94 ft | Electric | - |
| 025 | DRUN | Standard | 8 | 92 ft | Electric | Accessible |
| 026 | DRUN | Standard | 8 | 104 ft | Electric | - |
| 027 | DRUN | Standard | 8 | 98 ft | Electric | - |
| 028 | DRUN | Standard | 8 | 88 ft | Electric, Water, Sewer | - |
| 029 | DRUN | Standard | 8 | 74 ft | Electric, Water, Sewer | - |
| 030 | DRUN | Standard | 8 | 79 ft | Electric, Water, Sewer | - |
| 031 | DRUN | Standard | 8 | 70 ft | Electric, Water, Sewer | - |
| 032 | DRUN | Standard | 8 | 85 ft | Electric, Water, Sewer | - |
| 033 | DRUN | Standard | 8 | 56 ft | Electric, Water, Sewer | - |
| 034 | DRUN | Standard | 8 | 59 ft | Electric, Water, Sewer | - |
| 035 | DRUN | Standard | 8 | 71 ft | Electric, Water, Sewer | - |
| 036 | DRUN | Standard | 8 | 78 ft | Electric | - |
| 037 | DRUN | Standard | 8 | 81 ft | Electric | - |
| 038 | DRUN | Standard | 8 | 71 ft | Electric | - |
| 039 | DRUN | Standard | 8 | 74 ft | Electric | - |
| 040 | DRUN | Standard | 8 | 62 ft | Electric | - |
| 041 | DRUN | Standard | 8 | 84 ft | Electric | - |
| 042 | DRUN | Standard | 8 | 91 ft | Electric, Water, Sewer | - |
| 043 | DRUN | Standard | 8 | 92 ft | Electric, Water, Sewer | - |
| 044 | DRUN | Standard | 8 | 95 ft | Electric, Water, Sewer | - |
| 045 | DRUN | Standard | 8 | 96 ft | Electric, Water, Sewer | - |
| 046 | DRUN | Standard | 8 | 73 ft | Electric, Water, Sewer | - |
| 047A | DRUN | Standard | 8 | 93 ft | Electric, Water, Sewer | - |
| 047B | DRUN | Standard | 8 | 48 ft | Electric, Water, Sewer | - |
| 048 | LBLS | Standard | 8 | 89 ft | Electric, Water, Sewer | - |
| 049 | LBLS | Standard | 8 | 85 ft | Electric, Water, Sewer | - |
| 050 | LBLS | Standard | 8 | 80 ft | Electric, Water, Sewer | - |
| 051 | LBLS | Standard | 8 | 83 ft | Electric, Water, Sewer | - |
| 052 | LBLS | Standard | 8 | 58 ft | Electric, Water, Sewer | - |
| 053 | LBLS | Standard | 8 | 73 ft | Electric, Water, Sewer | - |
| 054 | LBLS | Standard | 8 | 61 ft | Electric, Water, Sewer | - |
| 055 | LBLS | Standard | 8 | 57 ft | Electric, Water, Sewer | - |
| 056 | LBLS | Standard | 8 | 77 ft | Electric, Sewer | - |
| 057 | LBLS | Standard | 8 | 64 ft | Electric, Water, Sewer | - |
| 058 | LBLS | Standard | 8 | 72 ft | Electric, Water, Sewer | - |
| 059 | LBLS | Standard | 8 | 82 ft | Electric | - |
| 060 | LBLS | Standard | 8 | 81 ft | Electric | - |
| 061 | LBLS | Standard | 8 | 62 ft | Electric, Water, Sewer | - |
| 062 | LBLS | Standard | 8 | 67 ft | Electric, Water, Sewer | - |
| 063 | LBLS | Standard | 8 | 93 ft | Electric, Water, Sewer | - |
| 064 | LBLS | Standard | 8 | 90 ft | Electric, Water, Sewer | - |
| 065 | LBLS | Standard | 8 | 96 ft | Electric, Sewer | - |
| 066 | LBLS | Standard | 8 | 73 ft | Electric, Water, Sewer | - |
| 067 | LBLS | Standard | 8 | 71 ft | Electric, Water, Sewer | - |
| 068 | LBLS | Standard | 8 | 88 ft | Electric, Water, Sewer | - |
| 069 | LBLS | Standard | 8 | 92 ft | Electric, Water, Sewer | - |
| 070 | LBLS | Standard | 8 | 82 ft | Electric, Water, Sewer | - |
| 071 | LBLS | Standard | 8 | 76 ft | Electric, Water, Sewer | - |
| 072 | LBLS | Standard | 8 | 76 ft | Electric | - |
| 073 | LBLS | Standard | 8 | 72 ft | Electric | - |
| 074 | LBLS | Standard | 8 | 78 ft | Electric | - |
| 075 | LBLS | Standard | 8 | 71 ft | Electric | - |
| 076 | LBLS | Standard | 8 | 62 ft | Electric | - |
| 077 | LBLS | Standard | 8 | 67 ft | Electric | - |
| 078 | LBLS | Standard | 8 | 72 ft | Electric | - |
| 079 | LBLS | Standard | 8 | 63 ft | Electric | - |
| 080 | LBLS | Standard | 8 | 58 ft | Electric | - |
| 081 | LBLS | Standard | 8 | 49 ft | Electric | - |
| 082 | LBLS | Standard | 8 | 60 ft | Electric | - |
| 083 | LBLS | Standard | 8 | 60 ft | Electric | - |
| 084 | LBLS | Standard | 8 | 32 ft | Electric | - |
| 085 | LBLS | Standard | 8 | 56 ft | Electric | - |
| 086 | LBLS | Standard | 8 | 66 ft | Electric, Water, Sewer | - |
| 087 | LBLS | Standard | 8 | 59 ft | Electric, Water, Sewer | - |
| 088 | LBLS | Standard | 8 | 70 ft | Electric, Water, Sewer | - |
| 089 | LBLS | Standard | 8 | 68 ft | Electric | - |
| 090 | LBLS | Standard | 8 | 60 ft | Electric | - |
| 091 | LBLS | Standard | 8 | 54 ft | Electric | - |
| 092 | LBLS | Standard | 8 | 44 ft | Electric | - |
| 093 | LBLS | Standard | 8 | 69 ft | Electric | - |
| 094 | LBLS | Standard | 8 | 50 ft | Electric | - |
| 095 | LBLS | Standard | 8 | 62 ft | Electric | - |
| 096 | LBLS | Standard | 8 | 69 ft | Electric, Water, Sewer | - |
| 097 | LBLS | Standard | 8 | 63 ft | Electric, Water, Sewer | - |
| 098 | LBLS | Standard | 8 | 66 ft | Electric, Water, Sewer | - |
| 099 | LBLS | Standard | 8 | 50 ft | Electric | - |
| 100 | LBLS | Standard | 8 | 63 ft | Electric | - |
| 101 | LBLS | Standard | 8 | 62 ft | Electric | - |
| 102 | LBLS | Standard | 8 | 49 ft | Electric | - |
| 103 | LBLS | Standard | 8 | 58 ft | Electric | - |
| 104 | LBLS | Standard | 8 | 67 ft | Electric | - |
| 105 | LBLS | Standard | 8 | 58 ft | Electric | - |
| 106 | LBLS | Standard | 8 | 62 ft | Electric | - |
| 107 | LBLS | Standard | 8 | 60 ft | Electric | - |
| 108 | LBLS | Standard | 8 | 85 ft | Electric | - |
| 109 | LBLS | Standard | 8 | 89 ft | Electric | - |
| 110 | LBLS | Standard | 8 | 81 ft | Electric | - |
| 111 | LBLS | Standard | 8 | 93 ft | Electric, Water, Sewer | - |
| 112 | LBLS | Standard | 8 | 88 ft | Electric, Water, Sewer | - |
| 113 | LBLS | Standard | 8 | 88 ft | Electric, Water, Sewer | - |
| 114 | LBLS | Standard | 8 | 77 ft | Electric, Water, Sewer | - |
| 115 | LBLS | Standard | 8 | 83 ft | Electric, Water, Sewer | - |
| 116 | LBLS | Standard | 8 | 67 ft | Electric, Water, Sewer | - |
| S1 | RBER | Group | 125 | - | Electric | Accessible |
About Ray Behrens Campground
Overview
Ray Behrens is a scenic campground and recreation area, conveniently located on the southeastern shores of Mark Twain Lake. Here, visitors can enjoy the perks of the campground, go boating on the lake or explore the area's historic attractions.
Twain, the legendary author, was born in a village beside the lake and grew up in a town about 20 miles down the road.
Recreation
Mark Twain Lake provides countless opportunities for outdoor recreation – boating, swimming, fishing, picnicking, camping, hiking and hunting to name a few.
Facilities
Ray Behrens Campground has three loops: Deer Run, Little Bluestem and Cedar Ridge. All campsites come with electric hookups. Showers and accessible flush toilets are in close proximity of every site. The park also features a marina and playgrounds.
Natural Features
The Salt River flows through rolling hills of north-central Missouri, where it is dammed to form the 18,000-acre Mark Twain Lake. A variety of recreation areas surround the lake, including the Mark Twain State Park.
Nearby Attractions
Beside the lake is the village of Florida, where Mark Twain was born. Twenty-five miles east is the town of Hannibal, where visitors can tour the author's boyhood home.
Rules and notices at Ray Behrens Campground
Recreation.gov does not date these notices. We last read them on September 30, 2026. Check Ray Behrens Campground on Recreation.gov
Notices from Recreation.gov
Firewood restrictions are in effect to prevent the spread of invasive insects and disease; http://dontmovefirewood.org/ Click here for more information
Don't Move Firewood: Protect your forests from tree-killing pests by buying your firewood locally and burning it on-site. Visit Dontmovefirewood.org for further information.
All campsites feature a 20/30/50 ampere service on each site.
Ray Behrens Campground FAQ
How hard is it to get a campsite at Ray Behrens Campground?
Ray Behrens Campground is rated "Moderate to Book" based on historical demand. With 166 sites available, you have good chances of finding availability, especially on weekdays.
How do I find last-minute availability at Ray Behrens Campground?
Cancellations happen frequently at Ray Behrens Campground, especially 1-2 weeks before check-in dates. PermitSnag monitors availability 24/7 and sends instant alerts when sites open up due to cancellations. This is often the best way to snag popular campsites.
How many campsites does Ray Behrens Campground have?
Ray Behrens Campground has 166 campsites.
Campgrounds
Browse Campsites
Monitor campsite availability across federal and state parks. Get alerts when sites open up at sold-out campgrounds.
Missouri
8 popular campgrounds
- Lake of the Ozarks State Park Section 2 Campground
- Lake Wappapello State Park Ridge Campground (sites 1-11 and 48-54)
- Wakonda State Park Wakonda Lake Campground
- Bennett Spring State Park Campground 3
- Finger Lakes State Park Campground
- Graham Cave State Park Campground (sites 36-53)
- Hawn State Park Back Country Camping
- Johnsons Shut-Ins State Park Loop 2 Sewer Electric Water Campground
California
8 popular campgrounds
- Atwell Mill Campground
- Buckeye Flat Campground
- Canyon View Group Sites
- Cold Springs Campground (Ca)
- Crystal Springs Campground (Ca)
- Crystal Springs Campground Mid-Sized Group Sites
- Death Valley Backcountry Roadside Camping
- Indian Cove Group Campground
Oregon
8 popular campgrounds
- Little Crater Lake Campground
- Cave Creek Campground
- Acorn Woman Lakes Campground
- Big Lake West Campground
- Bolan Lake Campground
- Cavitt Creek Falls Recreation Site
- Clearwater Falls Campground
- Cultus Lake Boat In - West Campground
Utah
8 popular campgrounds
- Canyonlands National Park Needles District Campground
- Devils Garden Campground
- Natural Bridges Campground
- North Campground (Ut)
- South Campground (Ut)
- Sunset Campground (Ut)
- Watchman Campground
- Anderson Meadow Campground (Fishlake NF, Ut)
Ohio
8 popular campgrounds
- Grand Lake St. Marys State Park Grand Lake West Bank Marina
- Kiser Lake State Park Kiser Lake Grandview Area Tie Ups Campground
- Lake Logan State Park Lake Logan Marina Beach 1-18 Campground
- Lake Loramie State Park Earls Island Dock Back Campground
- Pike Lake State Park Pike Lake Cabins and Day Use Shelters
- Scioto Trail State Park Stewart Lake Campground
- Buck Creek State Park G Dock Campground
- Buckeye Lake State Park Fairfield Beach a Docks Campground
Minnesota
8 popular campgrounds
- Cass Lake Loop Campground
- Fenske Lake Campground
- Glacial Lakes State Park Lower Campground
- Jeanette Lake Campground
- Lake Bronson State Park Lakeside Extension Campground
- Lake Maria State Park Backpack Campsites
- Lake Shetek State Park Prairie Campground
- Maplewood State Park Grass Lake Campground: Hollow Loop
One tick helps us more than you’d think
Google lets you pick the sites it highlights for you. Add PermitSnag and our campground pages get marked as one of yours in AI Overviews and AI Mode.
Takes less than a minute.