
Little River Park Campground
Pine Creek Lake, Oklahoma
Sold out? We check Little River Park Campground for cancellations and email you the moment a site opens.
Cancellation alerts
Sold out for your dates?
Free to start. Email alerts included.
As of October 2026, Little River Park Campground is a campground in Oklahoma with 90 campsites. Little River Park Campground is booked through Recreation.gov.
- PermitSnag checks Little River Park Campground for availability and tells alert holders when a site opens up.
- Little River Park Campground is located at 34.1673° N, 95.1250° W.
- people allowed on 89 of 90 sites
- 8
- people allowed on the largest site
- 100
Little River Park Campground reservations and next available dates
October 2026
Next Available Dates
63 sites open on Oct 1 at Little River Park Campground. Book one now, or pick your dates above and get an alert when a site opens.
As of 30 September 2026, 18:34 UTC.
Stay and booking rules
- Military discount available
Published by Recreation.gov for Little River Park Campground, read on September 29, 2026.
Campsites at Little River Park Campground
- Standard 89
- Group 1
- Hookups 63
What an RV fits
- 45–49 ft14 sites
- 50–54 ft24 sites
- 55–59 ft7 sites
- 60–64 ft20 sites
- 65–69 ft10 sites
- 70–74 ft3 sites
- 75–79 ft4 sites
- 80–84 ft4 sites
- 90–94 ft1 site
- 100–104 ft1 site
Amenities
- showers
- potable water
- dump station
At a glance: Setting: Mountain.
Things to do: fishing, boating, swimming, hiking, photography.
All sites at Little River Park Campground, as listed by Recreation.gov
| Site | Loop | Type | Sleeps | Max RV | Hookups |
|---|---|---|---|---|---|
| A01 | AROA | Standard | 8 | - | Electric, Water |
| A02 | AROA | Standard | 8 | - | Electric, Water |
| A03 | AROA | Standard | 8 | 60 ft | Electric, Water |
| A04 | AROA | Standard | 8 | 48 ft | Electric, Water, Sewer |
| A05 | AROA | Standard | 8 | 45 ft | Electric, Water, Sewer |
| A06 | AROA | Standard | 8 | 60 ft | Electric, Water, Sewer |
| A07 | AROA | Standard | 8 | 51 ft | Electric, Water, Sewer |
| A08 | AROA | Standard | 8 | 63 ft | Electric, Water, Sewer |
| A09 | AROA | Standard | 8 | 51 ft | Electric, Water, Sewer |
| A10 | AROA | Standard | 8 | 57 ft | Electric, Water, Sewer |
| A11 | AROA | Standard | 8 | 63 ft | Electric, Water, Sewer |
| A12 | AROA | Standard | 8 | 54 ft | Electric, Water, Sewer |
| A13 | AROA | Standard | 8 | 54 ft | Electric, Water, Sewer |
| A14 | AROA | Standard | 8 | 60 ft | Electric, Water, Sewer |
| A15 | AROA | Standard | 8 | 60 ft | Electric, Water, Sewer |
| F65 | AROA | Group | 100 | 48 ft | Electric, Water |
| B01 | BROA | Standard | 8 | 45 ft | - |
| B02 | BROA | Standard | 8 | 63 ft | - |
| B03 | BROA | Standard | 8 | 66 ft | Electric, Water |
| B04 | BROA | Standard | 8 | 81 ft | Electric, Water |
| B05 | BROA | Standard | 8 | 51 ft | Electric, Water |
| B06 | BROA | Standard | 8 | 72 ft | Electric, Water |
| B07 | BROA | Standard | 8 | 57 ft | Electric, Water |
| B08 | BROA | Standard | 8 | 51 ft | Electric, Water |
| B09 | BROA | Standard | 8 | 60 ft | Electric, Water |
| B10 | BROA | Standard | 8 | 66 ft | Electric, Water |
| B11 | BROA | Standard | 8 | 60 ft | Electric, Water |
| B12 | BROA | Standard | 8 | 63 ft | Electric, Water |
| B13 | BROA | Standard | 8 | 63 ft | Electric, Water |
| B14 | BROA | Standard | 8 | 72 ft | Electric, Water |
| C1 | CROA | Standard | 8 | 60 ft | - |
| C2 | CROA | Standard | 8 | 66 ft | - |
| C3 | CROA | Standard | 8 | 54 ft | - |
| C4 | CROA | Standard | 8 | 54 ft | - |
| C5 | CROA | Standard | 8 | 66 ft | - |
| C6 | CROA | Standard | 8 | 57 ft | - |
| C7 | CROA | Standard | 8 | 45 ft | - |
| D01 | DROA | Standard | 8 | 48 ft | - |
| D02 | DROA | Standard | 8 | 48 ft | - |
| D03 | DROA | Standard | 8 | 51 ft | - |
| D04 | DROA | Standard | 8 | 51 ft | - |
| D05 | DROA | Standard | 8 | 45 ft | - |
| D06 | DROA | Standard | 8 | 75 ft | - |
| D07 | DROA | Standard | 8 | 60 ft | - |
| D08 | DROA | Standard | 8 | 57 ft | - |
| Site | Loop | Type | Sleeps | Max RV | Hookups |
|---|---|---|---|---|---|
| D09 | DROA | Standard | 8 | 51 ft | - |
| D10 | DROA | Standard | 8 | 57 ft | - |
| D11 | DROA | Standard | 8 | 100 ft | - |
| D12 | DROA | Standard | 8 | 60 ft | - |
| D13 | DROA | Standard | 8 | 51 ft | - |
| D14 | DROA | Standard | 8 | 66 ft | - |
| D15 | DROA | Standard | 8 | 81 ft | - |
| D16 | DROA | Standard | 8 | 57 ft | - |
| D17 | DROA | Standard | 8 | 65 ft | - |
| D18 | DROA | Standard | 8 | 63 ft | - |
| E1 | EROA | Standard | 8 | 54 ft | Electric, Water |
| E2 | EROA | Standard | 8 | 51 ft | Electric, Water |
| E3 | EROA | Standard | 8 | 51 ft | Electric, Water |
| E4 | EROA | Standard | 8 | 51 ft | Electric, Water |
| E5 | EROA | Standard | 8 | 54 ft | Electric, Water |
| E6 | EROA | Standard | 8 | 51 ft | Electric, Water |
| E7 | EROA | Standard | 8 | 54 ft | Electric, Water |
| E8 | EROA | Standard | 8 | 63 ft | Electric, Water |
| E9 | EROA | Standard | 8 | 48 ft | Electric, Water |
| G1 | GROA | Standard | 8 | 51 ft | Electric, Water |
| G2 | GROA | Standard | 8 | 45 ft | Electric, Water |
| G3 | GROA | Standard | 8 | 45 ft | Electric, Water |
| G4 | GROA | Standard | 8 | 60 ft | Electric, Water |
| G5 | GROA | Standard | 8 | 66 ft | Electric, Water |
| H01 | HROA | Standard | 8 | 63 ft | Electric, Water |
| H02 | HROA | Standard | 8 | 54 ft | Electric, Water |
| H03 | HROA | Standard | 8 | 54 ft | Electric, Water |
| H04 | HROA | Standard | 8 | 45 ft | Electric, Water |
| H05 | HROA | Standard | 8 | 48 ft | Electric, Water |
| H06 | HROA | Standard | 8 | 51 ft | Electric, Water |
| H07 | HROA | Standard | 8 | 54 ft | Electric, Water |
| H08 | HROA | Standard | 8 | 57 ft | Electric, Water |
| H09 | HROA | Standard | 8 | 66 ft | Electric, Water |
| H10 | HROA | Standard | 8 | 60 ft | Electric, Water |
| H11 | HROA | Standard | 8 | 75 ft | Electric, Water |
| H12 | HROA | Standard | 8 | 75 ft | Electric, Water |
| H13 | HROA | Standard | 8 | 69 ft | Electric, Water |
| H14 | HROA | Standard | 8 | 75 ft | Electric, Water |
| H15 | HROA | Standard | 8 | 63 ft | Electric, Water |
| H16 | HROA | Standard | 8 | 66 ft | Electric, Water |
| H17 | HROA | Standard | 8 | 72 ft | Electric, Water |
| H18 | HROA | Standard | 8 | 84 ft | Electric, Water |
| H19 | HROA | Standard | 8 | 90 ft | Electric, Water |
| H20 | HROA | Standard | 8 | 81 ft | Electric, Water |
| H21 | HROA | Standard | 8 | 45 ft | Electric, Water |
About Little River Park Campground
Overview
Little River Park is located on the shores of Pine Creek Lake. It boasts beautiful views of the water along with many recreational opportunities. The swimming beach and hiking trail are popular places within the site, and the lake is great for canoeing and fishing.
Recreation
Popular activities include swimming, fishing, picnicking, hiking and boating. A hiking trail is accessible from the campground.
Facilities
Little River Park offers numerous campsites, many of which have electric and water hookups with a few having sewer hookups. The group camping shelter comes with five electric hookups. Additional amenities include 3 showers, two dump stations, a playground and 2 boat ramps.
Natural Features
Pine Creek Lake lies in the southeast corner of Oklahoma, at the edge of the Ouachita Mountains. The lake spans 3,750 acres with 74 miles of shoreline. Hardwood/Pine forests surround the lake.
Nearby Attractions
Beavers Bend and Raymond Gary State Parks are within driving distance. Also, the historic ruins of Fort Towson, a confederate command post that was built in 1824, are interesting as well.
Rules and notices at Little River Park Campground
Recreation.gov does not date these notices. We last read them on September 29, 2026. Check Little River Park Campground on Recreation.gov
Notices from Recreation.gov
Visitors are expected to be aware of general park rules
Don't Move Firewood: Protect your forests from tree-killing pests by buying your firewood locally and burning it on-site. Visit Dontmovefirewood.org for further information.
Little River Park Campground FAQ
How hard is it to get a campsite at Little River Park Campground?
Little River Park Campground is rated "Moderate to Book" based on historical demand. With 90 sites available, you have good chances of finding availability, especially on weekdays.
How do I find last-minute availability at Little River Park Campground?
Cancellations happen frequently at Little River Park Campground, especially 1-2 weeks before check-in dates. PermitSnag monitors availability 24/7 and sends instant alerts when sites open up due to cancellations. This is often the best way to snag popular campsites.
How many campsites does Little River Park Campground have?
Little River Park Campground has 90 campsites.
Campgrounds
Browse Campsites
Monitor campsite availability across federal and state parks. Get alerts when sites open up at sold-out campgrounds.
Oklahoma
8 popular campgrounds
- The Point Campground (Chickasaw)
- Central Group Camp (Chickasaw) Campground
- Beaver Point Campground
- Blaine Park Campground
- Brush Creek Public Use Area Campground
- Buckhorn Campground (Chickasaw)
- Cold Springs Campground (Chickasaw)
- Dam Site East (Ok) Campground
California
8 popular campgrounds
- Atwell Mill Campground
- Buckeye Flat Campground
- Canyon View Group Sites
- Cold Springs Campground (Ca)
- Crystal Springs Campground (Ca)
- Crystal Springs Campground Mid-Sized Group Sites
- Death Valley Backcountry Roadside Camping
- Indian Cove Group Campground
Oregon
8 popular campgrounds
- Little Crater Lake Campground
- Cave Creek Campground
- Acorn Woman Lakes Campground
- Big Lake West Campground
- Bolan Lake Campground
- Cavitt Creek Falls Recreation Site
- Clearwater Falls Campground
- Cultus Lake Boat In - West Campground
Utah
8 popular campgrounds
- Canyonlands National Park Needles District Campground
- Devils Garden Campground
- Natural Bridges Campground
- North Campground (Ut)
- South Campground (Ut)
- Sunset Campground (Ut)
- Watchman Campground
- Anderson Meadow Campground (Fishlake NF, Ut)
Ohio
8 popular campgrounds
- Grand Lake St. Marys State Park Grand Lake West Bank Marina
- Kiser Lake State Park Kiser Lake Grandview Area Tie Ups Campground
- Lake Logan State Park Lake Logan Marina Beach 1-18 Campground
- Lake Loramie State Park Earls Island Dock Back Campground
- Pike Lake State Park Pike Lake Cabins and Day Use Shelters
- Scioto Trail State Park Stewart Lake Campground
- Buck Creek State Park G Dock Campground
- Buckeye Lake State Park Fairfield Beach a Docks Campground
Minnesota
8 popular campgrounds
- Cass Lake Loop Campground
- Fenske Lake Campground
- Glacial Lakes State Park Lower Campground
- Jeanette Lake Campground
- Lake Bronson State Park Lakeside Extension Campground
- Lake Maria State Park Backpack Campsites
- Lake Shetek State Park Prairie Campground
- Maplewood State Park Grass Lake Campground: Hollow Loop
One tick helps us more than you’d think
Google lets you pick the sites it highlights for you. Add PermitSnag and our campground pages get marked as one of yours in AI Overviews and AI Mode.
Takes less than a minute.