
Rocky Point(Wright Patman Dam) Campground
Wright Patman Lake, Texas
Sold out? We check Rocky Point(Wright Patman Dam) Campground for cancellations and email you the moment a site opens.
Cancellation alerts
Sold out for your dates?
Free to start. Email alerts included.
As of October 2026, Rocky Point(Wright Patman Dam) Campground is a campground in Texas with 125 campsites. Rocky Point(Wright Patman Dam) Campground is booked through Recreation.gov.
- PermitSnag checks Rocky Point(Wright Patman Dam) Campground for availability and tells alert holders when a site opens up.
- Rocky Point(Wright Patman Dam) Campground is located at 33.2869° N, 94.1658° W.
- people allowed on 124 of 125 sites
- 10
- people allowed on the largest site
- 60
Rocky Point(Wright Patman Dam) Campground reservations and next available dates
October 2026
Stay and booking rules
- Mid-stay changes allowed
- Group bookings open: 12 Months
- Maximum consecutive stay: 14 consecutive nights
- Maximum stay: 42 nights
- Military discount available
- Book up to: 6 Months
Published by Recreation.gov for Rocky Point(Wright Patman Dam) Campground, read on September 30, 2026.
Campsites at Rocky Point(Wright Patman Dam) Campground
- Standard 124
- Group 1
- Accessible 2
- Hookups 125
What an RV fits
- 40–44 ft7 sites
- 45–49 ft13 sites
- 50–54 ft27 sites
- 55–59 ft36 sites
- 60–64 ft19 sites
- 65–69 ft11 sites
- 70–74 ft5 sites
- 80–84 ft2 sites
- 90–94 ft2 sites
- 95–99 ft2 sites
Amenities
- potable water
- dump station
At a glance: Setting: Forest.
Things to do: fishing, boating, swimming, hiking, wildlife, horse riding.
All sites at Rocky Point(Wright Patman Dam) Campground, as listed by Recreation.gov
| Site | Loop | Type | Sleeps | Max RV | Hookups | Access |
|---|---|---|---|---|---|---|
| A05 | ALOO | Standard | 10 | 55 ft | Electric, Water | - |
| A06 | ALOO | Standard | 10 | 55 ft | Electric, Water | - |
| A07 | ALOO | Standard | 10 | 52 ft | Electric, Water | - |
| A08 | ALOO | Standard | 10 | 43 ft | Electric, Water | - |
| A09 | ALOO | Standard | 10 | 52 ft | Electric, Water | - |
| A10 | ALOO | Standard | 10 | 58 ft | Electric, Water | - |
| A11 | ALOO | Standard | 10 | 60 ft | Electric, Water | - |
| A12 | ALOO | Standard | 10 | 55 ft | Electric, Water | - |
| A13 | ALOO | Standard | 10 | 69 ft | Electric, Water | - |
| A14 | ALOO | Standard | 10 | 58 ft | Electric, Water | - |
| A15 | ALOO | Standard | 10 | 55 ft | Electric, Water | - |
| A16 | ALOO | Standard | 10 | 53 ft | Electric, Water | - |
| A17 | ALOO | Standard | 10 | 55 ft | Electric, Water | - |
| A18 | ALOO | Standard | 10 | 58 ft | Electric, Water | - |
| A19 | ALOO | Standard | 10 | 58 ft | Electric, Water | - |
| A20 | ALOO | Standard | 10 | 55 ft | Electric, Water | - |
| A21 | ALOO | Standard | 10 | 70 ft | Electric, Water, Sewer | - |
| A22 | ALOO | Standard | 10 | 57 ft | Electric, Water | - |
| A23 | ALOO | Standard | 10 | 58 ft | Electric, Water, Sewer | - |
| A24 | ALOO | Standard | 10 | 54 ft | Electric, Water | - |
| A25 | ALOO | Standard | 10 | 63 ft | Electric, Water, Sewer | - |
| A26 | ALOO | Standard | 10 | 60 ft | Electric, Water | - |
| A27 | ALOO | Standard | 10 | 66 ft | Electric, Water, Sewer | - |
| A28 | ALOO | Standard | 10 | 53 ft | Electric, Water | - |
| A29 | ALOO | Standard | 10 | 57 ft | Electric, Water | - |
| A30 | ALOO | Standard | 10 | 55 ft | Electric, Water | - |
| A31 | ALOO | Standard | 10 | 55 ft | Electric, Water | - |
| A32 | ALOO | Standard | 10 | 57 ft | Electric, Water | - |
| A33 | ALOO | Standard | 10 | 45 ft | Electric, Water | - |
| A34 | ALOO | Standard | 10 | 50 ft | Electric, Water | - |
| A35 | ALOO | Standard | 10 | 98 ft | Electric, Water | - |
| A36 | ALOO | Standard | 10 | 55 ft | Electric, Water | - |
| A37 | ALOO | Standard | 10 | 65 ft | Electric, Water | - |
| A38 | ALOO | Standard | 10 | 49 ft | Electric, Water | - |
| A39 | ALOO | Standard | 10 | 53 ft | Electric, Water | - |
| A40 | ALOO | Standard | 10 | 50 ft | Electric, Water | - |
| A41 | ALOO | Standard | 10 | 53 ft | Electric, Water | - |
| A42 | ALOO | Standard | 10 | 62 ft | Electric, Water, Sewer | - |
| A43 | ALOO | Standard | 10 | 59 ft | Electric, Water | - |
| A44 | ALOO | Standard | 10 | 52 ft | Electric, Water, Sewer | - |
| A45 | ALOO | Standard | 10 | 57 ft | Electric, Water | - |
| A46 | ALOO | Standard | 10 | 50 ft | Electric, Water | - |
| B03 | BLOO | Standard | 10 | 40 ft | Electric, Water | Accessible |
| B04 | BLOO | Standard | 10 | 50 ft | Electric, Water | - |
| B05 | BLOO | Standard | 10 | 55 ft | Electric, Water, Sewer | - |
| B06 | BLOO | Standard | 10 | 45 ft | Electric, Water | - |
| B07 | BLOO | Standard | 10 | 45 ft | Electric, Water, Sewer | - |
| B08 | BLOO | Standard | 10 | 45 ft | Electric, Water | - |
| B09 | BLOO | Standard | 10 | 40 ft | Electric, Water | - |
| B10 | BLOO | Standard | 10 | 50 ft | Electric, Water | - |
| B11 | BLOO | Standard | 10 | 50 ft | Electric, Water | - |
| B12 | BLOO | Standard | 10 | 45 ft | Electric, Water | - |
| B13 | BLOO | Standard | 10 | 40 ft | Electric, Water | - |
| B14 | BLOO | Standard | 10 | 65 ft | Electric, Water | - |
| B15 | BLOO | Standard | 10 | 64 ft | Electric, Water | - |
| B16 | BLOO | Standard | 10 | 47 ft | Electric, Water, Sewer | - |
| B17 | BLOO | Standard | 10 | 67 ft | Electric, Water, Sewer | - |
| B18 | BLOO | Standard | 10 | 67 ft | Electric, Water, Sewer | - |
| B19 | BLOO | Standard | 10 | 64 ft | Electric, Water | - |
| B20 | BLOO | Standard | 10 | 54 ft | Electric, Water, Sewer | - |
| B21 | BLOO | Standard | 10 | 70 ft | Electric, Water | - |
| B22 | BLOO | Standard | 10 | 67 ft | Electric, Water | - |
| B23 | BLOO | Standard | 10 | 52 ft | Electric, Water | - |
| B24 | BLOO | Standard | 10 | 62 ft | Electric, Water | - |
| B25 | BLOO | Standard | 10 | 62 ft | Electric, Water | - |
| B26 | BLOO | Standard | 10 | 72 ft | Electric, Water | - |
| B27 | BLOO | Standard | 10 | 57 ft | Electric, Water | - |
| B28 | BLOO | Standard | 10 | 67 ft | Electric, Water | - |
| B29 | BLOO | Standard | 10 | 52 ft | Electric, Water | - |
| B30 | BLOO | Standard | 10 | 80 ft | Electric, Water | - |
| C01 | CLOO | Standard | 10 | 65 ft | Electric, Water | - |
| C02 | CLOO | Standard | 10 | 55 ft | Electric, Water | - |
| C03 | CLOO | Standard | 10 | 55 ft | Electric, Water | - |
| C04 | CLOO | Standard | 10 | 45 ft | Electric, Water | - |
| C05 | CLOO | Standard | 10 | 45 ft | Electric, Water | - |
| C06 | CLOO | Standard | 10 | 55 ft | Electric, Water | - |
| C07 | CLOO | Standard | 10 | 40 ft | Electric, Water | - |
| C08 | CLOO | Standard | 10 | 60 ft | Electric, Water | - |
| C09 | CLOO | Standard | 10 | 40 ft | Electric, Water | - |
| C10 | CLOO | Standard | 10 | 55 ft | Electric, Water | - |
| C11 | CLOO | Standard | 10 | 60 ft | Electric, Water | - |
| C12 | CLOO | Standard | 10 | 50 ft | Electric, Water | - |
| D01 | DLOO | Standard | 10 | 45 ft | Electric, Water | - |
| D02 | DLOO | Standard | 10 | 67 ft | Electric, Water | - |
| D03 | DLOO | Standard | 10 | 65 ft | Electric, Water | - |
| D04 | DLOO | Standard | 10 | 55 ft | Electric, Water | - |
| D05 | DLOO | Standard | 10 | 47 ft | Electric, Water | - |
| D06 | DLOO | Standard | 10 | 47 ft | Electric, Water | - |
| D07 | DLOO | Standard | 10 | 57 ft | Electric, Water | - |
| D08 | DLOO | Standard | 10 | 57 ft | Electric, Water | - |
| D09 | DLOO | Standard | 10 | 50 ft | Electric, Water | - |
| D10 | DLOO | Standard | 10 | 72 ft | Electric, Water | - |
| D11 | DLOO | Standard | 10 | 62 ft | Electric, Water | - |
| D12 | DLOO | Standard | 10 | 52 ft | Electric, Water | - |
| D13 | DLOO | Standard | 10 | 52 ft | Electric, Water | - |
| D14 | DLOO | Standard | 10 | 50 ft | Electric, Water | - |
| D15 | DLOO | Standard | 10 | 55 ft | Electric, Water | - |
| D16 | DLOO | Standard | 10 | 52 ft | Electric, Water, Sewer | - |
| D17 | DLOO | Standard | 10 | 55 ft | Electric, Water | - |
| D18 | DLOO | Standard | 10 | 57 ft | Electric, Water | - |
| D19 | DLOO | Standard | 10 | 57 ft | Electric, Water | - |
| D20 | DLOO | Standard | 10 | 62 ft | Electric, Water | - |
| D21 | DLOO | Standard | 10 | 63 ft | Electric, Water | - |
| D22 | DLOO | Standard | 10 | 72 ft | Electric, Water | - |
| D23 | DLOO | Standard | 10 | 48 ft | Electric, Water | - |
| D24 | DLOO | Standard | 10 | 59 ft | Electric, Water | - |
| D25 | DLOO | Standard | 10 | 61 ft | Electric, Water | - |
| D26 | DLOO | Standard | 10 | 43 ft | Electric, Water, Sewer | - |
| D27 | DLOO | Standard | 10 | 55 ft | Electric, Water, Sewer | - |
| D28 | DLOO | Standard | 10 | 82 ft | Electric, Water | - |
| D29 | DLOO | Standard | 10 | 53 ft | Electric, Water | - |
| D30 | DLOO | Standard | 10 | 62 ft | Electric, Water | - |
| D31 | DLOO | Standard | 10 | 62 ft | Electric, Water | - |
| D32 | DLOO | Standard | 10 | 62 ft | Electric, Water | - |
| D33 | DLOO | Standard | 10 | 98 ft | Electric, Water | - |
| D34 | DLOO | Standard | 10 | 94 ft | Electric, Water | - |
| D35 | DLOO | Standard | 10 | 63 ft | Electric, Water | - |
| D36 | DLOO | Standard | 10 | 55 ft | Electric, Water | - |
| D37 | DLOO | Standard | 10 | 59 ft | Electric, Water | - |
| D38 | DLOO | Standard | 10 | 90 ft | Electric, Water | - |
| D39 | DLOO | Standard | 10 | 53 ft | Electric, Water | - |
| D40 | DLOO | Standard | 10 | 54 ft | Electric, Water | - |
| D41 | DLOO | Standard | 10 | 61 ft | Electric, Water | - |
| D42 | DLOO | Standard | 10 | 53 ft | Electric, Water | - |
| GPS | GSHE | Group | 60 | - | Electric, Water | Accessible |
About Rocky Point(Wright Patman Dam) Campground
Overview
Rocky Point Park offers a campground and group day use picnic shelter use on the shore of 30,000-acre Wright Patman Lake within the piney woods of northeast Texas. This large facility offers campers a complete range of services and year-round outdoor activities like fishing, hunting and wildlife viewing.
Recreation
Rocky Point has hiking and walking trails for registered campers, including a 1.3-mile trail that connects with nearby Piney Point Campground. Children enjoy the facility's swimming beach, playground, volleyball court and amphitheater with educational programs.
Boaters and anglers can take advantage of the accessible boat ramp. Bass, catfish, crappie and sunfish are found in the lake.
Facilities
The campground has beautiful, mostly-shaded campsites, many which are on the waterfront. All 124 campsites consist of a hard surface parking pad, water and electric hookups, a picnic table, grill, and utility table. Dumpsters can be found at the exit of the park past the dump station for disposal of trash. Fifteen of the sites have sewer connections; forty-one sites have 50-amp electric service.
Visitors who don't wish to stay overnight can reserve a group picnic shelter that can accommodate up to 60 people.
Natural Features
The park is situated in a mixed hardwood-pine forest next to Wright Patman Lake. The U.S. Army Corps of Engineers manages approximately 55,000 acres of public forestland around the lake, providing habitat for wild turkey, bobwhite quail, squirrel, white-tailed deer, waterfowl and migrating bald eagles, pelicans and ducks. Some poisonous snakes inhabit the area.
Nearby Attractions
The Texarkana region is full of activities such as shopping, movies, restaurants and local historical sites. Shreveport, Louisiana offers river boat gambling, horse races and numerous festivals, including the Four State Fair and Rodeo and the Jump, Jive and Jam Festival.
Rules and notices at Rocky Point(Wright Patman Dam) Campground
Recreation.gov does not date these notices. We last read them on September 30, 2026. Check Rocky Point(Wright Patman Dam) Campground on Recreation.gov
Notices from Recreation.gov
Visitors are expected to be aware of general park rules
Gatehouse hours: Monday through Saturday (11 am - 7 pm), and Sunday (1 pm - 7 pm). Park access gates will be left open during these hours, but will be closed outside of these times. Campers arriving after hours will be given a gate code for access to the park. Only campers and visitors with access codes will be allowed entrance when the gatehouse is closed.
Don't Move Firewood: Protect your forests from tree-killing pests by buying your firewood locally and burning it on-site. Visit Dontmovefirewood.org for further information.
Golf carts will be allowed to operate in the park only if the operator can display a disability placard. Permits will be issued by park rangers upon display of proper credentials. Copies of the Ft. Worth District policy on motorized vehicles are available at the gatehouse.
STOP THE SPREAD OF INVASIVE SPECIES. Remove plants, seeds, animals, and mud from boots, gear, pets, and vehicles. Clean your gear before entering and leaving the recreation site. Stay on designated roads and trails, and follow local guidelines for firewood. CLEAN, DRAIN, DRY boats and any other recreational equipment that contacts water. Dispose of unwanted bait, worms, fish parts, or other organisms into the trash and not into the environment. For more information visit https://www.invasivespeciesinfo.gov/rec.
Rocky Point(Wright Patman Dam) Campground FAQ
How hard is it to get a campsite at Rocky Point(Wright Patman Dam) Campground?
Rocky Point(Wright Patman Dam) Campground is rated "Moderate to Book" based on historical demand. With 125 sites available, you have good chances of finding availability, especially on weekdays.
How do I find last-minute availability at Rocky Point(Wright Patman Dam) Campground?
Cancellations happen frequently at Rocky Point(Wright Patman Dam) Campground, especially 1-2 weeks before check-in dates. PermitSnag monitors availability 24/7 and sends instant alerts when sites open up due to cancellations. This is often the best way to snag popular campsites.
How many campsites does Rocky Point(Wright Patman Dam) Campground have?
Rocky Point(Wright Patman Dam) Campground has 125 campsites.
Campgrounds
Browse Campsites
Monitor campsite availability across federal and state parks. Get alerts when sites open up at sold-out campgrounds.
Texas
8 popular campgrounds
- Dog Canyon Campground
- Cottonwood (Big Bend, Tx) Campground
- Pine Springs Campground
- Rocky Creek Park (Benbrook Lake) Campground
- Big Bend Backcountry Camping
- Chisos Basin Campground (Big Bend, Tx)
- Clear Lake (Tx) Campground
- Devils River State Natural Area - Del Norte Unit Campground
California
8 popular campgrounds
- Atwell Mill Campground
- Buckeye Flat Campground
- Canyon View Group Sites
- Cold Springs Campground (Ca)
- Crystal Springs Campground (Ca)
- Crystal Springs Campground Mid-Sized Group Sites
- Death Valley Backcountry Roadside Camping
- Indian Cove Group Campground
Oregon
8 popular campgrounds
- Little Crater Lake Campground
- Cave Creek Campground
- Acorn Woman Lakes Campground
- Big Lake West Campground
- Bolan Lake Campground
- Cavitt Creek Falls Recreation Site
- Clearwater Falls Campground
- Cultus Lake Boat In - West Campground
Utah
8 popular campgrounds
- Canyonlands National Park Needles District Campground
- Devils Garden Campground
- Natural Bridges Campground
- North Campground (Ut)
- South Campground (Ut)
- Sunset Campground (Ut)
- Watchman Campground
- Anderson Meadow Campground (Fishlake NF, Ut)
Ohio
8 popular campgrounds
- Grand Lake St. Marys State Park Grand Lake West Bank Marina
- Kiser Lake State Park Kiser Lake Grandview Area Tie Ups Campground
- Lake Logan State Park Lake Logan Marina Beach 1-18 Campground
- Lake Loramie State Park Earls Island Dock Back Campground
- Pike Lake State Park Pike Lake Cabins and Day Use Shelters
- Scioto Trail State Park Stewart Lake Campground
- Buck Creek State Park G Dock Campground
- Buckeye Lake State Park Fairfield Beach a Docks Campground
Minnesota
8 popular campgrounds
- Cass Lake Loop Campground
- Fenske Lake Campground
- Glacial Lakes State Park Lower Campground
- Jeanette Lake Campground
- Lake Bronson State Park Lakeside Extension Campground
- Lake Maria State Park Backpack Campsites
- Lake Shetek State Park Prairie Campground
- Maplewood State Park Grass Lake Campground: Hollow Loop
One tick helps us more than you’d think
Google lets you pick the sites it highlights for you. Add PermitSnag and our campground pages get marked as one of yours in AI Overviews and AI Mode.
Takes less than a minute.